Windows Desktop System Colors
| Name | Hex Code | RGB Code | | Name | Hex Code | RGB Code |
| AliceBlue | #F0F8FF | 240, 248, 255 |
| LightSalmon | #FFA07A | 255, 160, 122 |
| AntiqueWhite | #FAEBD7 | 250, 235, 215 |
| LightSeaGreen | #20B2AA | 32, 178, 170 |
| Aqua | #00FFFF | 0, 255, 255 |
| LightSkyBlue | #87CEFA | 135, 206, 250 |
| Aquamarine | #7FFFD4 | 127, 255, 212 |
| LightSlateGray | #778899 | 119, 136, 153 |
| Azure | #F0FFFF | 240, 255, 255 |
| LightSteelBlue | #B0C4DE | 176, 196, 222 |
| Beige | #F5F5DC | 245, 245, 220 |
| LightYellow | #FFFFE0 | 255, 255, 224 |
| Bisque | #FFE4C4 | 255, 228, 196 |
| Lime | #00FF00 | 0, 255, 0 |
| Black | #000000 | 0, 0, 0 |
| LimeGreen | #32CD32 | 50, 205, 50 |
| BlanchedAlmond | #FFEBCD | 255, 235, 205 |
| Linen | #FAF0E6 | 250, 240, 230 |
| Blue | #0000FF | 0, 0, 255 |
| Magenta | #FF00FF | 255, 0, 255 |
| BlueViolet | #8A2BE2 | 138, 43, 226 |
| Maroon | #800000 | 128, 0, 0 |
| Brown | #A52A2A | 165, 42, 42 |
| MediumAquamarine | #66CDAA | 102, 205, 170 |
| BurlyWood | #DEB887 | 222, 184, 135 |
| MediumBlue | #0000CD | 0, 0, 205 |
| CadetBlue | #5F9EA0 | 95, 158, 160 |
| MediumOrchid | #BA55D3 | 186, 85, 211 |
| Chartreuse | #7FFF00 | 127, 255, 0 |
| MediumPurple | #9370DB | 147, 112, 219 |
| Chocolate | #D2691E | 210, 105, 30 |
| MediumSeaGreen | #3CB371 | 60, 179, 113 |
| Coral | #FF7F50 | 255, 127, 80 |
| MediumSlateBlue | #7B68EE | 123, 104, 238 |
| CornflowerBlue | #6495ED | 100, 149, 237 |
| MediumSpringGreen | #00FA9A | 0, 250, 154 |
| Cornsilk | #FFF8DC | 255, 248, 220 |
| MediumTurquoise | #48D1CC | 72, 209, 204 |
| Crimson | #DC143C | 220, 20, 60 |
| MediumVioletRed | #C71585 | 199, 21, 133 |
| Cyan | #00FFFF | 0, 255, 255 |
| MidnightBlue | #191970 | 25, 25, 112 |
| DarkBlue | #00008B | 0, 0, 139 |
| MintCream | #F5FFFA | 245, 255, 250 |
| DarkCyan | #008B8B | 0, 139, 139 |
| MistyRose | #FFE4E1 | 255, 228, 225 |
| DarkGoldenrod | #B8860B | 184, 134, 11 |
| Moccasin | #FFE4B5 | 255, 228, 181 |
| DarkGray | #A9A9A9 | 169, 169, 169 |
| NavajoWhite | #FFDEAD | 255, 222, 173 |
| DarkGreen | #006400 | 0, 100, 0 |
| Navy | #000080 | 0, 0, 128 |
| DarkKhaki | #BDB76B | 189, 183, 107 |
| OldLace | #FDF5E6 | 253, 245, 230 |
| DarkMagenta | #8B008B | 139, 0, 139 |
| Olive | #808000 | 128, 128, 0 |
| DarkOliveGreen | #556B2F | 85, 107, 47 |
| OliveDrab | #6B8E23 | 107, 142, 35 |
| DarkOrange | #FF8C00 | 255, 140, 0 |
| Orange | #FFA500 | 255, 165, 0 |
| DarkOrchid | #9932CC | 153, 50, 204 |
| OrangeRed | #FF4500 | 255, 69, 0 |
| DarkRed | #8B0000 | 139, 0, 0 |
| Orchid | #DA70D6 | 218, 112, 214 |
| DarkSalmon | #E9967A | 233, 150, 122 |
| PaleGoldenrod | #EEE8AA | 238, 232, 170 |
| DarkSeaGreen | #8FBC8B | 143, 188, 139 |
| PaleGreen | #98FB98 | 152, 251, 152 |
| DarkSlateBlue | #483D8B | 72, 61, 139 |
| PaleTurquoise | #AFEEEE | 175, 238, 238 |
| DarkSlateGray | #2F4F4F | 47, 79, 79 |
| PaleVioletRed | #DB7093 | 219, 112, 147 |
| DarkTurquoise | #00CED1 | 0, 206, 209 |
| PapayaWhip | #FFEFD5 | 255, 239, 213 |
| DarkViolet | #9400D3 | 148, 0, 211 |
| PeachPuff | #FFDAB9 | 255, 218, 185 |
| DeepPink | #FF1493 | 255, 20, 147 |
| Peru | #CD853F | 205, 133, 63 |
| DeepSkyBlue | #00BFFF | 0, 191, 255 |
| Pink | #FFC0CB | 255, 192, 203 |
| DimGray | #696969 | 105, 105, 105 |
| Plum | #DDA0DD | 221, 160, 221 |
| DodgerBlue | #1E90FF | 30, 144, 255 |
| PowderBlue | #B0E0E6 | 176, 224, 230 |
| Firebrick | #B22222 | 178, 34, 34 |
| Purple | #800080 | 128, 0, 128 |
| FloralWhite | #FFFAF0 | 255, 250, 240 |
| Red | #FF0000 | 255, 0, 0 |
| ForestGreen | #228B22 | 34, 139, 34 |
| RosyBrown | #BC8F8F | 188, 143, 143 |
| Fuchsia | #FF00FF | 255, 0, 255 |
| RoyalBlue | #4169E1 | 65, 105, 225 |
| Gainsboro | #DCDCDC | 220, 220, 220 |
| SaddleBrown | #8B4513 | 139, 69, 19 |
| GhostWhite | #F8F8FF | 248, 248, 255 |
| Salmon | #FA8072 | 250, 128, 114 |
| Gold | #FFD700 | 255, 215, 0 |
| SandyBrown | #F4A460 | 244, 164, 96 |
| Goldenrod | #DAA520 | 218, 165, 32 |
| SeaGreen | #2E8B57 | 46, 139, 87 |
| Gray | #808080 | 128, 128, 128 |
| SeaShell | #FFF5EE | 255, 245, 238 |
| Green | #008000 | 0, 128, 0 |
| Sienna | #A0522D | 160, 82, 45 |
| GreenYellow | #ADFF2F | 173, 255, 47 |
| Silver | #C0C0C0 | 192, 192, 192 |
| Honeydew | #F0FFF0 | 240, 255, 240 |
| SkyBlue | #87CEEB | 135, 206, 235 |
| HotPink | #FF69B4 | 255, 105, 180 |
| SlateBlue | #6A5ACD | 106, 90, 205 |
| IndianRed | #CD5C5C | 205, 92, 92 |
| SlateGray | #708090 | 112, 128, 144 |
| Indigo | #4B0082 | 75, 0, 130 |
| Snow | #FFFAFA | 255, 250, 250 |
| Ivory | #FFFFF0 | 255, 255, 240 |
| SpringGreen | #00FF7F | 0, 255, 127 |
| Khaki | #F0E68C | 240, 230, 140 |
| SteelBlue | #4682B4 | 70, 130, 180 |
| Lavender | #E6E6FA | 230, 230, 250 |
| Tan | #D2B48C | 210, 180, 140 |
| LavenderBlush | #FFF0F5 | 255, 240, 245 |
| Teal | #008080 | 0, 128, 128 |
| LawnGreen | #7CFC00 | 124, 252, 0 |
| Thistle | #D8BFD8 | 216, 191, 216 |
| LemonChiffon | #FFFACD | 255, 250, 205 |
| Tomato | #FF6347 | 255, 99, 71 |
| LightBlue | #ADD8E6 | 173, 216, 230 |
| Turquoise | #40E0D0 | 64, 224, 208 |
| LightCoral | #F08080 | 240, 128, 128 |
| Violet | #EE82EE | 238, 130, 238 |
| LightCyan | #E0FFFF | 224, 255, 255 |
| Wheat | #F5DEB3 | 245, 222, 179 |
| LightGoldenrodYellow | #FAFAD2 | 250, 250, 210 |
| White | #FFFFFF | 255, 255, 255 |
| LightGray | #D3D3D3 | 211, 211, 211 |
| WhiteSmoke | #F5F5F5 | 245, 245, 245 |
| LightGreen | #90EE90 | 144, 238, 144 |
| Yellow | #FFFF00 | 255, 255, 0 |
| LightPink | #FFB6C1 | 255, 182, 193 |
| YellowGreen | #9ACD32 | 154, 205, 50 |
See also:
Windows Desktop Color Class
Windows Desktop System Colors
| Name | Hex Code | RGB Code | | Name | Hex Code | RGB Code |
| ActiveBorder | #B4B4B4 | 180, 180, 180 |
| HighlightText | #FFFFFF | 255, 255, 255 |
| ActiveCaption | #99B4D1 | 153, 180, 209 |
| HotTrack | #0066CC | 0, 102, 204 |
| ActiveCaptionText | #000000 | 0, 0, 0 |
| InactiveBorder | #F4F7FC | 244, 247, 252 |
| AppWorkspace | #ABABAB | 171, 171, 171 |
| InactiveCaption | #BFCDDB | 191, 205, 219 |
| ButtonFace | #F0F0F0 | 240, 240, 240 |
| InactiveCaptionText | #000000 | 0, 0, 0 |
| ButtonHighlight | #FFFFFF | 255, 255, 255 |
| Info | #FFFFE1 | 255, 255, 225 |
| ButtonShadow | #A0A0A0 | 160, 160, 160 |
| InfoText | #000000 | 0, 0, 0 |
| Control | #F0F0F0 | 240, 240, 240 |
| Menu | #F0F0F0 | 40, 240, 240 |
| ControlDark | #A0A0A0 | 160, 160, 160 |
| MenuBar | #F0F0F0 | 240, 240, 240 |
| ControlDarkDark | #696969 | 105, 105, 105 |
| MenuHighlight | #3399FF | 51, 153, 255 |
| ControlLight | #E3E3E3 | 227, 227, 227 |
| MenuText | #000000 | 0, 0, 0 |
| ControlLightLight | #FFFFFF | 255, 255, 255 |
| ScrollBar | #C8C8C8 | 200, 200, 200 |
| ControlText | #000000 | 0, 0, 0 |
| Transparent | #FFFFFF | 255, 255, 255 |
| Desktop | #000000 | 0, 0, 0 |
| Window | #FFFFFF | 255, 255, 255 |
| GradientActiveCaption | #B9D1EA | 185, 209, 234 |
| WindowFrame | #646464 | 100, 100, 100 |
| GradientInactiveCaption | #D7E4F2 | 215, 228, 242 |
| WindowText | #000000 | 0, 0, 0 |
| GrayText | #6D6D6D | 109, 109, 109 |
| Highlight | #0078D7 | 0, 120, 215 |
| RebeccaPurple | #663399 | 102, 51, 153 |
See also:
Windows Desktop SystemColors Class